Head Office Staff
Renier Erasmus
![]() |
|
| Title: | CEO |
| Office Tel no. : | 011 725 3284 |
| Cellphone no. : | 083 556 8921 |
| Email: | renier@mes.org.za |
Chris Lund
![]() |
|
| Title: | CFO |
| Office Tel no. : | 011 725 3284 |
| Cellphone no. : | 082 374 0621 |
| Email: | chris@mh.org.za |
Ntsoaki Ntlatseng
![]() |
|
| Title: | PA to CEO |
| Office Tel no. : | 011 725 3284 |
| Cellphone no. : | 072 0777 348 |
| Email: | ntsoaki@mh.org.za |
Simon Siliga
![]() |
|
| Title: | Financial Officer |
| Office Tel no. : | 011 725 328 |
| Cellphone no. : | 073 582 7642 |
| Email: | vssiliga@mh.org.za |
Sibongile Ngubane
![]() |
|
| Title: | Client Liaison Officer |
| Office Tel no. : | 011 725 328 |
| Cellphone no. : | - |
| Email: | Sbosh25@mh.org.za |
Project Related Staff
L Adamson
![]() |
|
| Title: | House Manager |
| Office Tel no. : | 011 643 4243 |
| Cellphone no. : | 076 358 8066 |
| Project: | New Regent |
J Moloi
![]() |
|
| Title: | House Manager |
| Office Tel no. : | - |
| Cellphone no. : | 083 288 4674 |
| Project: | Cornelius House |
M Mazibuko
![]() |
|
| Title: | House Manager |
| Office Tel no. : | 011 720 5510 |
| Cellphone no. : | 078 366 0212 |
| Project: | New Europa House |
P Masango
![]() |
|
| Title: | Security Officer |
| Office Tel no. : | - |
| Cellphone no. : | 082 721 4236 |
| Project: | All |
A Chiwanza
![]() |
|
| Title: | Maintenance Officer |
| Office Tel no. : | - |
| Cellphone no. : | 072 951 3553 |
| Project: | All |
M Chidakwa
![]() |
|
| Title: | Assistant Maintenance Officer |
| Office Tel no. : | - |
| Cellphone no. : | - |
| Project: | All |










